get https://sandbox-merchant.metaprise.online/index/bills/getBankTrans/TEST
Overview
The merchant initiates an inquiry for a specified date and metaprise returns the bank entry information in real-time.
URL
Production:
https://www.metaprisebanking.com/index/bills/getBankTrans
Sandbox:
https://sandbox-merchant.metaprise.online/index/bills/getBankTrans
Request Object
Object | Type | Description |
---|---|---|
sign | String(32) | MD5 signature |
bid | String(32) | Bid is the account number generated by Metaprise for the merchant. It is a string of 32 bits long to uniquely identify the merchant generated by the system. |
start_date | String(10) | yyyy-mm-dd |
end_date | String(10) | yyyy-mm-dd |
page_len | Int | 1~100, Preset value: 20 |
page | Int | Preset value: 1 |
Response Object
Object | Type | Description |
---|---|---|
result | String | The result of response: 1. success 2. fail 3. pending |
bid | String(32) | Bid is the account number generated by Metaprise for the merchant. It is a string of 32 bits long to uniquely identify the merchant generated by the system. |
total_record | Int | Total number of records |
total_page | Int | Total number of pages |
page_len | Int | Number of records per page |
page | Int | Current page number |
data | json_encode | Data content: Arrays |
error | String | succeeded: null; non-null: cause of error. |
error_code | String | succeeded: null; non-null: cause of error. |
Data Field Example
[
{
"date": "2021-09-25",
"currency": "USD",
"amount": "126",
"account_no": "....8478",
"remark": "Wire Allen Shoso"
},
{
"date": "2021-09-27",
"currency": "USD",
"amount": "525",
"account_no": "....8478",
"remark": "Ach Ebay Rxflqqupayments"
},
{
"date": "2021-09-29",
"currency": "USD",
"amount": "235",
"account_no": "....8478",
"remark": "Incoming Wire Transfer"
}
]